Products
Automatic Concrete Mixer Truck High Efficiency On Site Mixing and Transport Solution
Automatic Concrete Mixer Truck:
Efficiency
High traveling speed
Small turning radius and strong adaptability to various job sites
Short overall cycle time with flexible movement
Safety
Reliable braking system
Safe and comfortable operating conditions
Energy-saving and environmentally friendly initiative
Excellent fuel and energy savings, saving 25% under the same configuration
Low noise level
Reliability and durability
Reliable drive system
Upgraded hydraulic system
New concept electrical system design
Optimally designed structural components tested for 200,000 fatigue cycles
Comfort and convenience
Cabin space increased by 15%
Low noise, shockproof and dustproof protection
Side-opening engine hood for easy maintenance
Ergonomic control lever
Products Description
| Configurations | CH-4000ZJ | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mixing System | Output Capacity | 4m³/tank | |||||||||||||||||
| Mixing Speed | 14mins/tank | ||||||||||||||||||
| Tank Rotated Speed | 20rpm | ||||||||||||||||||
| Mixing Material | Concrete, mortar, etc. | ||||||||||||||||||
| Tank Rotation Angle | 270° | ||||||||||||||||||
| Geometrical Tank Capacity | 6.5m³ | ||||||||||||||||||
| Tank Thickness | 4mm | ||||||||||||||||||
| Tank Structure | Double-tapered drum with double-helical mixing screws and convex bottom | ||||||||||||||||||
| Loading System | Max.Shovel Capacity | 0.7m³ | |||||||||||||||||
| Max. Arm Length | 3100mm | ||||||||||||||||||
| Power Model | Hydraulic control | ||||||||||||||||||
| Chassis Configurations | Diesel Engine | 91KW, YUCHAI superchargered engine | |||||||||||||||||
| Emission Standard | Euro-2 | ||||||||||||||||||
| Transmission | 4 forward+4 reverse JBJ-320 power shift gearbox | ||||||||||||||||||
| Max. Driving Speed | 35km/h | ||||||||||||||||||
| Max. Climbing Angle | 40° | ||||||||||||||||||
| Min. Ground Clearance | 300mm | ||||||||||||||||||
| Cabin | Closed cab, A/C, comfortable seat | ||||||||||||||||||
| Chassis Structure | Articulated | ||||||||||||||||||
| Axle | Wheel speed reducer, special-purpose for mixer truck | ||||||||||||||||||
| Driving&Steering | 4-Wheel drive (4x4), hydraulic articulated steering | ||||||||||||||||||
| Wheelbase | 3200 | ||||||||||||||||||
| Tyre | 12R22.5,6 pieces | ||||||||||||||||||
| Fuel Tank Volume | 150L | ||||||||||||||||||
| Engine Oil Volume | 22L | ||||||||||||||||||
| Hydraulic System | Reducer | 5F-300B | |||||||||||||||||
| Motor | A2FM63 | ||||||||||||||||||
| Hydraulic Oil Tank Volume | 150L | ||||||||||||||||||
| Water Supply System | Supply Mode | Time relay | |||||||||||||||||
| Water Pump | Hydraulic water pump&electric water pump | ||||||||||||||||||
| Water Tank Volume | 750L | ||||||||||||||||||
| Body Color Option | Customizable colors | ||||||||||||||||||
| Overall Dimension | 7850×2872×3375mm | ||||||||||||||||||
| Weight | 8500kg | ||||||||||||||||||
| OEM | √ | ||||||||||||||||||
| ODM | √ | ||||||||||||||||||
| Delivery Time | 15 days | ||||||||||||||||||
| Packing&Transportation | 40'ft container/unit | ||||||||||||||||||
| Warranty | 12 months | ||||||||||||||||||
The Automatic Concrete Mixer Truck is an efficient and advanced construction machine designed for transporting, mixing, and discharging concrete in a fully integrated process. It is widely used in modern construction engineering, especially in projects where continuous concrete supply and on-site flexibility are required.
This equipment is designed to improve construction productivity by combining multiple functions into one machine. It can automatically handle material loading, mixing, transportation, and discharging, reducing the need for additional equipment and manual labor on the job site.
Powered by a reliable system and advanced hydraulic technology, the Automatic Concrete Mixer Truck ensures stable operation with consistent mixing performance. It helps maintain uniform concrete quality during transportation, which is essential for structural strength and construction accuracy.
The machine is highly adaptable and suitable for different working environments, including remote construction areas, infrastructure projects, and urban building sites. Its strong mobility allows it to operate efficiently even in challenging or uneven terrain conditions.
With its efficient workflow and integrated design, the Automatic Concrete Mixer Truck helps contractors reduce operational costs, save time, and improve overall construction efficiency. It is widely used in residential buildings, road construction, bridges, and various infrastructure projects.
Overall, the Automatic Concrete Mixer Truck is a practical and reliable solution for modern construction needs, offering strong performance, flexibility, and cost-effective operation in one compact system.
Leave Us A Message
Related Products
Related products
-
Self-loading Concrete Mixer Truck
CH-1500ZJ 1.5 m³ Self-Loading Concrete Mixer – Compact, Powerful & High Efficiency
Read more -
Self-loading Concrete Mixer Truck
1.5 m³ Diesel Self-Loading Concrete Mixer – Efficient & Reliable
Read more -
Self-loading Concrete Mixer Truck
3.5m³ Self-Loading Concrete Mixer Truck High Efficiency Mobile Mixing Machine for Construction
Read more -
Self-loading Concrete Mixer Truck
Self-Loading Concrete Mixer Truck High Efficiency On-Site Mixing and Transport Solution
Read more






